Medal Tally
| NO | Country | ![]() |
![]() |
![]() |
Total | ||
| 1 | 123 | 96 | 73 | 292 | |||
| 2 | 113 | 108 | 89 | 310 | |||
| 3 | 51 | 36 | 45 | 132 | |||
| 4 | 44 | 44 | 72 | 160 | |||
| 5 | 23 | 23 | 18 | 64 | |||
| 6 | 11 | 8 | 12 | 31 | |||
| 7 | 9 | 10 | 9 | 28 | |||
| 8 | 3 | 5 | 8 | 16 | |||
| 9 | 0 | 5 | 2 | 7 | |||
| 10 | 0 | 2 | 4 | 6 | |||
| 11 | 0 | 1 | 1 | 2 | |||
| Total | 377 | 338 | 333 | 1048 | |||
updated on 20th December 2011
information from: http://www.paragames-2011.com/en/


